Frameset | |
---|
Frame | Alpha Gold Aluminium, DuoTrap S-compatible, internal cable routing, flat-mount disc, rack and mudguard mounts, 135x5 mm QR |
Fork | FX Alloy, flat-mount disc, rack mounts, 405 mm axle-to-crown, ThruSkew 5 mm QR |
Hub front | Formula DC-20, alloy, 6-bolt, 5x100 mm QR |
Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR |
Rim | Bontrager Connection, alloy, double-wall, 32-hole, Schrader valve |
Spokes | 14 g stainless steel, silver |
Tyre | Bontrager H2, wire bead, 30 tpi, 700x35 c |
Drivetrain | |
*Shifter | Shimano Altus M310, 8-speed |
Front derailleur | Shimano Tourney TY710, 34.9 mm clamp, top swing, dual pull |
Rear derailleur | Shimano Acera M360, long cage |
Crank | Forged alloy, 48/38/28, chainguard, 170 mm length |
Cassette | Shimano HG31, 11-32, 8-speed |
Chain | KMC Z7 |
Pedal | Bontrager Satellite City pedal |
Saddle | Bontrager Sport |
Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
*Handlebar | Size: S, M |
| Bontrager alloy, 31.8 mm, 15 mm rise, 600 mm width |
| Size: L, XL, XXL |
| Bontrager alloy, 31.8 mm, 15 mm rise, 660 mm width |
Grips | Bontrager Satellite |
*Stem | Size: S, M |
| Bontrager alloy, 31.8 mm clamp, Blendr-compatible, 7-degree, 90 mm length |
| Size: L, XL, XXL |
| Bontrager alloy, 31.8 mm clamp, Blendr-compatible, 7-degree, 100 mm length |
Head set | 1-1/8" threadless, sealed cartridge bearings |
Brake | Tektro HD-R280 hydraulic disc, flat-mount, 160 mm rotor |
Accessories | |
Weight | L – 11.95 kg / 26.34 lb |
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Reviews
There are no reviews yet.